| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 29-Jun-2010 | HDFCBANK | SELL | 315 -Cross | 1913.90 | 1961.75 |
| 29-Jun-2010 | ICICIBANK | SELL | 315 -Cross | 848.10 | 869.30 |
| 29-Jun-2010 | ICICIBANK | SELL | 534 -Cross | 848.10 | 869.30 |
| 29-Jun-2010 | IDBI | SELL | 315 -Cross | 115.30 | 118.18 |
| 29-Jun-2010 | SESAGOA | SELL | 315 -Cross | 345.90 | 354.55 |
| 29-Jun-2010 | TATASTEEL | SELL | 315 -Cross | 476.35 | 488.26 |
| 29-Jun-2010 | TCS | SELL | 315 -Cross | 757.00 | 775.93 |
No comments:
Post a Comment