| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | 54.9 | 4.77 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 54.9 | 4.77 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2329.6 | 4.27 | |||
| 03-Jun-2010 | IDFC | BUY | 315 +CROSS | 162.80 | 158.73 | 166.2 | 2.09 | |||
| 03-Jun-2010 | RCOM | BUY | 534 +CROSS | 164.30 | 160.19 | 175 | 6.51 | |||
| 09-Jun-2010 | RELCAPITAL | BUY | 315 +CROSS | 663.40 | 646.82 | 686 | 3.41 |
No comments:
Post a Comment