| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | 54.7 | 4.39 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 54.7 | 4.39 | |||
| 28-May-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2679.20 | 2612.22 | 2700.75 | 0.80 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2290.75 | 2.53 | |||
| 28-May-2010 | TCS | BUY | 315 +CROSS | 751.00 | 732.23 | 766.65 | 2.08 |
No comments:
Post a Comment