| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | 54.75 | 4.48 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 54.75 | 4.48 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2346.1 | 5.01 | |||
| 03-Jun-2010 | IDFC | BUY | 315 +CROSS | 162.80 | 158.73 | 165 | 1.35 | |||
| 03-Jun-2010 | RCOM | BUY | 534 +CROSS | 164.30 | 160.19 | 178.8 | 8.83 | |||
| 09-Jun-2010 | RELCAPITAL | BUY | 315 +CROSS | 663.40 | 646.82 | 14-Jun-2010 | 724.80 | Part Profit | 724.8 | 9.26 |
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 304.5 | 2.56 | |||
| 10-Jun-2010 | HDFC | BUY | 315 +CROSS | 2746.50 | 2677.84 | 2834 | 3.19 | |||
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1912.05 | 1864.25 | 1972 | 3.14 | |||
| 10-Jun-2010 | RELCAPITAL | BUY | 315 +CROSS | 686.00 | 668.85 | 14-Jun-2010 | 724.80 | Part Profit | 724.8 | 5.66 |
| 10-Jun-2010 | TCS | BUY | 315 +CROSS | 751.80 | 733.01 | 784.9 | 4.40 | |||
| 11-Jun-2010 | ESSAROIL | BUY | 315 +CROSS | 125.85 | 122.70 | 129.45 | 2.86 | |||
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2834 | 0.97 | |||
| 11-Jun-2010 | HDIL | BUY | 315 +CROSS | 234.80 | 228.93 | 236 | 0.51 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1063.35 | 1.60 | |||
| 11-Jun-2010 | TCS | BUY | 315 +CROSS | 760.00 | 741.00 | 784.9 | 3.28 |
Monday, June 14, 2010
Cash Holding summary : 14-Jun-2010
Cash Holding summary as on 14-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment