| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 03-Jun-2010 | SBIN | BUY | 315 +CROSS | 2260.55 | 2204.04 | 21-Jun-2010 | 2389.00 | PROFIT | 2389 | 5.68 |
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1915.00 | 1867.13 | 2000.15 | 4.45 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1048.30 | 1022.09 | 1067.95 | 1.87 | |||
| 14-Jun-2010 | ICICIBANK | BUY | 315 +CROSS | 851.50 | 830.21 | 21-Jun-2010 | 899.00 | Part Profit | 899 | 5.58 |
| 15-Jun-2010 | NTPC | BUY | 315 +CROSS | 202.95 | 197.88 | 201.75 | -0.59 | |||
| 16-Jun-2010 | BHARTIARTL | SELL | 315 -CROSS | 266.80 | 273.47 | 266 | 0.30 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.90 | 269.98 | 21-Jun-2010 | 290.10 | PROFIT | 290.1 | 4.77 |
| 16-Jun-2010 | SAIL | SELL | 315 -CROSS | 197.85 | 202.80 | 21-Jun-2010 | 202.25 | Stoploss | 202.25 | -2.18 |
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.40 | 55.97 | 57.4 | 0.00 | |||
| 17-Jun-2010 | AXISBANK | SELL | 315 -CROSS | 1217.25 | 1247.68 | 21-Jun-2010 | 1247.00 | Stoploss | 1247 | -2.39 |
| 17-Jun-2010 | SESAGOA | BUY | 315 +CROSS | 359.65 | 350.66 | 21-Jun-2010 | 386.00 | Part Profit | 386 | 7.33 |
Monday, June 21, 2010
F&O Holding summary : 21-Jun-2010
F&O Holding summary as on 21-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment