| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 04-Jun-2010 | CAIRN | BUY | 534 +Cross | 302.40 | 294.84 |
| 04-Jun-2010 | DLF | BUY | 315 +Cross | 281.85 | 274.80 |
| 04-Jun-2010 | ESSAROIL | BUY | 315 +Cross | 129.45 | 126.21 |
| 04-Jun-2010 | HDFC | BUY | 534 +Cross | 2754.00 | 2685.15 |
| 04-Jun-2010 | HDFCBANK | BUY | 315 +Cross | 1878.40 | 1831.44 |
| 04-Jun-2010 | HDIL | BUY | 315 +Cross | 232.50 | 226.69 |
| 04-Jun-2010 | IDBI | BUY | 315 +Cross | 114.80 | 111.93 |
| 04-Jun-2010 | NTPC | BUY | 315 +Cross | 202.25 | 197.19 |
| 04-Jun-2010 | RELCAPITAL | BUY | 315 +Cross | 680.95 | 663.93 |
No comments:
Post a Comment