| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 15-Jun-2010 | ICICIBANK | BUY | 315 +Cross | 859.45 | 837.96 |
| 15-Jun-2010 | IDBI | BUY | 534 +Cross | 117.30 | 114.37 |
| 15-Jun-2010 | NTPC | BUY | 315 +Cross | 201.80 | 196.76 |
| 15-Jun-2010 | SAIL | BUY | 315 +Cross | 201.25 | 196.22 |
| 15-Jun-2010 | STER | BUY | 315 +Cross | 673.95 | 657.10 |
No comments:
Post a Comment