| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 10-Jun-2010 | CAIRN | BUY | 534 +Cross | 296.90 | 289.48 |
| 10-Jun-2010 | HDFC | BUY | 315 +Cross | 2746.50 | 2677.84 |
| 10-Jun-2010 | HDFCBANK | BUY | 315 +Cross | 1912.05 | 1864.25 |
| 10-Jun-2010 | RELCAPITAL | BUY | 315 +Cross | 686.00 | 668.85 |
| 10-Jun-2010 | TCS | BUY | 315 +Cross | 751.80 | 733.01 |
No comments:
Post a Comment