| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | 54.25 | 3.53 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 54.25 | 3.53 | |||
| 28-May-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2679.20 | 2612.22 | 2732.5 | 1.99 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2337.4 | 4.62 | |||
| 28-May-2010 | TCS | BUY | 315 +CROSS | 751.00 | 732.23 | 764 | 1.73 | |||
| 03-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1238.50 | 1207.54 | 1245 | 0.52 | |||
| 03-Jun-2010 | BHARTIARTL | BUY | 315 +CROSS | 273.45 | 266.61 | 275.7 | 0.82 | |||
| 03-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1902.80 | 1855.23 | 1890 | -0.67 | |||
| 03-Jun-2010 | IDFC | BUY | 315 +CROSS | 162.80 | 158.73 | 162.95 | 0.09 | |||
| 03-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2700.75 | 2633.23 | 2732.5 | 1.18 | |||
| 03-Jun-2010 | RCOM | BUY | 534 +CROSS | 164.30 | 160.19 | 167.35 | 1.86 | |||
| 03-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1031.80 | 1006.01 | 1030.7 | -0.11 |
Friday, June 4, 2010
Cash Holding summary : 04-Jun-2010
Cash Holding summary as on 04-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment