| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1915.00 | 1867.13 | 2001.25 | 4.50 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1048.30 | 1022.09 | 1051.95 | 0.35 | |||
| 16-Jun-2010 | BHARTIARTL | SELL | 315 -CROSS | 266.80 | 273.47 | 263.15 | 1.39 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.40 | 55.97 | 57.6 | 0.35 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1263.5 | 1.32 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1263.5 | 1.32 | |||
| 23-Jun-2010 | ESSAROIL | BUY | 534 +CROSS | 132.15 | 128.85 | 129.3 | -2.16 | |||
| 23-Jun-2010 | NTPC | SELL | 315 -CROSS | 197.65 | 202.59 | 194.55 | 1.59 | |||
| 23-Jun-2010 | SAIL | BUY | 315 +CROSS | 201.20 | 196.17 | 198.75 | -1.22 | |||
| 23-Jun-2010 | SESAGOA | BUY | 534 +CROSS | 375.30 | 365.92 | 379.75 | 1.19 | |||
| 23-Jun-2010 | UNITECH | BUY | 534 +CROSS | 76.40 | 74.49 | 24-Jun-2010 | 74.35 | Stoploss | 74.35 | -2.68 |
Thursday, June 24, 2010
F&O Holding summary : 24-Jun-2010
F&O Holding summary as on 24-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment