| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 53.75 | 2.58 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2285.5 | 2.30 | |||
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 303.55 | 2.24 | |||
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1912.05 | 1864.25 | 29-Jun-2010 | 1899.50 | -CROSSOVER | 1899.5 | -0.66 |
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2899 | 3.28 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1068.2 | 2.06 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 117.3 | -0.59 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2800.1 | 1.82 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2800.1 | 1.82 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1068.2 | 0.46 | |||
| 15-Jun-2010 | ICICIBANK | BUY | 315 +CROSS | 859.45 | 837.96 | 29-Jun-2010 | 848.00 | -CROSSOVER | 848 | -1.33 |
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 117.3 | 0.00 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 284.7 | 2.85 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 57.3 | -0.09 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1246.40 | 1215.24 | 1242.1 | -0.34 | |||
| 21-Jun-2010 | DLF | BUY | 534 +CROSS | 289.85 | 282.60 | 284.7 | -1.78 |
Tuesday, June 29, 2010
Cash Holding summary : 29-Jun-2010
Cash Holding summary as on 29-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment