| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 03-Jun-2010 | AXISBANK | BUY | 315 +Cross | 1243.55 | 1212.46 |
| 03-Jun-2010 | AXISBANK | BUY | 534 +Cross | 1243.55 | 1212.46 |
| 03-Jun-2010 | BHARTIARTL | BUY | 315 +Cross | 274.75 | 267.88 |
| 03-Jun-2010 | HDFC | BUY | 315 +Cross | 2747.25 | 2678.57 |
| 03-Jun-2010 | HDFC | BUY | 534 +Cross | 2747.25 | 2678.57 |
| 03-Jun-2010 | IDFC | BUY | 315 +Cross | 160.70 | 156.68 |
| 03-Jun-2010 | INFOSYSTCH | BUY | 534 +Cross | 2695.80 | 2628.41 |
| 03-Jun-2010 | MINIFTY | BUY | 315 +Cross | 5096.85 | 4969.43 |
| 03-Jun-2010 | NIFTY | BUY | 315 +Cross | 5096.75 | 4969.33 |
| 03-Jun-2010 | RCOM | BUY | 534 +Cross | 164.55 | 160.44 |
| 03-Jun-2010 | RELIANCE | BUY | 315 +Cross | 1032.85 | 1007.03 |
| 03-Jun-2010 | SBIN | BUY | 315 +Cross | 2260.55 | 2204.04 |
| 03-Jun-2010 | SESAGOA | BUY | 315 +Cross | 373.50 | 364.16 |
| 03-Jun-2010 | TCS | BUY | 315 +Cross | 752.40 | 733.59 |
Thursday, June 3, 2010
F&O Crossover : 03-Jun-2010
F&O Crossover as on 03-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment