| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 10-Jun-2010 | BHARTIARTL | BUY | 315 +Cross | 284.20 | 277.10 |
| 10-Jun-2010 | CAIRN | BUY | 534 +Cross | 298.50 | 291.04 |
| 10-Jun-2010 | HDFC | BUY | 315 +Cross | 2750.10 | 2681.35 |
| 10-Jun-2010 | HDFCBANK | BUY | 315 +Cross | 1915.00 | 1867.13 |
| 10-Jun-2010 | INFOSYSTCH | BUY | 315 +Cross | 2655.70 | 2589.31 |
| 10-Jun-2010 | MINIFTY | BUY | 315 +Cross | 5090.90 | 4963.63 |
| 10-Jun-2010 | NIFTY | BUY | 315 +Cross | 5090.00 | 4962.75 |
No comments:
Post a Comment