| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 16-Jun-2010 | BHARTIARTL | SELL | 315 -CROSS | 266.80 | 273.47 | 264.3 | 0.95 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.40 | 55.97 | 58.45 | 1.83 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 30-Jun-2010 | 1246.00 | Stoploss | 1246 | -0.08 |
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 30-Jun-2010 | 1246.00 | Stoploss | 1246 | -0.08 |
| 23-Jun-2010 | NTPC | SELL | 315 -CROSS | 197.65 | 202.59 | 199.6 | -0.98 | |||
| 24-Jun-2010 | SAIL | SELL | 315 -CROSS | 198.75 | 203.72 | 30-Jun-2010 | 194.55 | PROFIT | 194.55 | 2.16 |
| 25-Jun-2010 | SAIL | SELL | 315 -CROSS | 196.30 | 201.21 | 30-Jun-2010 | 194.55 | PROFIT | 194.55 | 0.90 |
| 28-Jun-2010 | SBIN | SELL | 315 -CROSS | 2312.00 | 2369.80 | 2310.95 | 0.05 | |||
| 29-Jun-2010 | HDFCBANK | SELL | 315 -CROSS | 1913.90 | 1961.75 | 1940 | -1.35 | |||
| 29-Jun-2010 | ICICIBANK | SELL | 315 -CROSS | 848.10 | 869.30 | 865.1 | -1.97 | |||
| 29-Jun-2010 | ICICIBANK | SELL | 534 -CROSS | 848.10 | 869.30 | 865.1 | -1.97 | |||
| 29-Jun-2010 | IDBI | SELL | 315 -CROSS | 115.30 | 118.18 | 30-Jun-2010 | 117.00 | -CROSSOVER | 117 | -1.45 |
| 29-Jun-2010 | SESAGOA | SELL | 315 -CROSS | 345.90 | 354.55 | 30-Jun-2010 | 349.90 | PROFIT | 349.9 | -1.14 |
| 29-Jun-2010 | TATASTEEL | SELL | 315 -CROSS | 476.35 | 488.26 | 30-Jun-2010 | 481.15 | PROFIT | 481.15 | -1.00 |
| 29-Jun-2010 | TCS | SELL | 315 -CROSS | 757.00 | 775.93 | 30-Jun-2010 | 752.75 | PROFIT | 752.75 | 0.56 |
Wednesday, June 30, 2010
F&O Holding summary : 30-Jun-2010
F&O Holding summary as on 30-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment