| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 07-Jun-2010 | DLF | SELL | 315 -Cross | 264.00 | 270.60 |
| 07-Jun-2010 | HDFC | SELL | 315 -Cross | 2682.00 | 2749.05 |
| 07-Jun-2010 | HDFC | SELL | 534 -Cross | 2682.00 | 2749.05 |
| 07-Jun-2010 | HDFCBANK | SELL | 315 -Cross | 1865.00 | 1911.63 |
| 07-Jun-2010 | HDIL | SELL | 315 -Cross | 223.30 | 228.88 |
| 07-Jun-2010 | IDBI | SELL | 315 -Cross | 111.85 | 114.65 |
| 07-Jun-2010 | RELIANCE | SELL | 315 -Cross | 1011.45 | 1036.74 |
| 07-Jun-2010 | SESAGOA | SELL | 315 -Cross | 343.35 | 351.93 |
No comments:
Post a Comment