| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 11-Jun-2010 | ESSAROIL | BUY | 315 +Cross | 125.85 | 122.70 |
| 11-Jun-2010 | HDFC | BUY | 534 +Cross | 2806.80 | 2736.63 |
| 11-Jun-2010 | HDIL | BUY | 315 +Cross | 234.80 | 228.93 |
| 11-Jun-2010 | RELIANCE | BUY | 315 +Cross | 1046.60 | 1020.44 |
| 11-Jun-2010 | TCS | BUY | 315 +Cross | 760.00 | 741.00 |
No comments:
Post a Comment