| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 15-Jun-2010 | IDBI | BUY | 534 +Cross | 117.45 | 114.51 |
| 15-Jun-2010 | NTPC | BUY | 315 +Cross | 202.95 | 197.88 |
| 15-Jun-2010 | SAIL | BUY | 315 +Cross | 201.60 | 196.56 |
| 15-Jun-2010 | STER | BUY | 315 +Cross | 673.00 | 656.18 |
| 15-Jun-2010 | TCS | BUY | 534 +Cross | 768.25 | 749.04 |
No comments:
Post a Comment