| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 57.15 | 9.06 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2305 | 3.17 | |||
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 304.1 | 2.43 | |||
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2954.75 | 5.27 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1089.15 | 4.07 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 118.9 | 0.76 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2790 | 1.45 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2790 | 1.45 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1089.15 | 2.43 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 118.9 | 1.36 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 289 | 4.41 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 57.9 | 0.96 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1246.40 | 1215.24 | 1239.1 | -0.59 | |||
| 21-Jun-2010 | DLF | BUY | 534 +CROSS | 289.85 | 282.60 | 30-Jun-2010 | 289.00 | Stoploss | 289 | -0.29 |
Wednesday, June 30, 2010
Cash Holding summary : 30-Jun-2010
Cash Holding summary as on 30-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment