| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1915.00 | 1867.13 | 1959.45 | 2.32 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1048.30 | 1022.09 | 28-Jun-2010 | 1094.00 | Part Profit | 1094 | 4.36 |
| 16-Jun-2010 | BHARTIARTL | SELL | 315 -CROSS | 266.80 | 273.47 | 267.25 | -0.17 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.40 | 55.97 | 58.6 | 2.09 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1263 | 1.28 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1263 | 1.28 | |||
| 23-Jun-2010 | ESSAROIL | BUY | 534 +CROSS | 132.15 | 128.85 | 28-Jun-2010 | 141.85 | PROFIT | 141.85 | 7.34 |
| 23-Jun-2010 | NTPC | SELL | 315 -CROSS | 197.65 | 202.59 | 199.35 | -0.85 | |||
| 23-Jun-2010 | SAIL | BUY | 315 +CROSS | 201.20 | 196.17 | 28-Jun-2010 | 199.90 | Stoploss | 199.9 | -0.65 |
| 23-Jun-2010 | SESAGOA | BUY | 534 +CROSS | 375.30 | 365.92 | 28-Jun-2010 | 365.25 | Stoploss | 365.25 | -2.68 |
| 24-Jun-2010 | SAIL | SELL | 315 -CROSS | 198.75 | 203.72 | 199.9 | -0.58 | |||
| 24-Jun-2010 | SBIN | BUY | 315 15TOUCH | 2357.25 | 2298.32 | 28-Jun-2010 | 2312.00 | Stoploss | 2312 | -1.92 |
| 25-Jun-2010 | SAIL | SELL | 315 -CROSS | 196.30 | 201.21 | 199.9 | -1.80 | |||
| 25-Jun-2010 | SESAGOA | SELL | 534 -CROSS | 361.00 | 370.03 | 28-Jun-2010 | 365.25 | PROFIT | 365.25 | -1.16 |
Monday, June 28, 2010
F&O Holding summary : 28-Jun-2010
F&O Holding summary as on 28-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment