| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 23-Jun-2010 | ESSAROIL | BUY | 534 +Cross | 132.15 | 128.85 |
| 23-Jun-2010 | NTPC | SELL | 315 -Cross | 197.65 | 202.59 |
| 23-Jun-2010 | SAIL | BUY | 315 +Cross | 201.20 | 196.17 |
| 23-Jun-2010 | SESAGOA | BUY | 534 +Cross | 375.30 | 365.92 |
| 23-Jun-2010 | UNITECH | BUY | 534 +Cross | 76.40 | 74.49 |
No comments:
Post a Comment