| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 21-Jun-2010 | AXISBANK | BUY | 315 +Cross | 1246.40 | 1215.24 |
| 21-Jun-2010 | DLF | BUY | 534 +Cross | 289.85 | 282.60 |
| 21-Jun-2010 | ICICIBANK | BUY | 534 +Cross | 899.00 | 876.53 |
| 21-Jun-2010 | JPASSOCIAT | BUY | 534 +Cross | 133.35 | 130.02 |
| 21-Jun-2010 | SAIL | BUY | 315 +Cross | 201.75 | 196.71 |
| 21-Jun-2010 | SESAGOA | BUY | 315 +Cross | 388.10 | 378.40 |
| 21-Jun-2010 | TATASTEEL | BUY | 315 +Cross | 505.40 | 492.77 |
No comments:
Post a Comment