Cash Crossover as on 04-Jun-2010
| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 04-Jun-2010 | CAIRN | BUY | 534 +Cross | 301.50 | 293.96 |
| 04-Jun-2010 | DLF | BUY | 315 +Cross | 281.40 | 274.37 |
| 04-Jun-2010 | ESSAROIL | BUY | 315 +Cross | 128.70 | 125.48 |
| 04-Jun-2010 | HDFC | BUY | 315 +Cross | 2745.00 | 2676.38 |
| 04-Jun-2010 | HDFC | BUY | 534 +Cross | 2745.00 | 2676.38 |
| 04-Jun-2010 | HDIL | BUY | 315 +Cross | 231.60 | 225.81 |
| 04-Jun-2010 | IDBI | BUY | 315 +Cross | 114.65 | 111.78 |
| 04-Jun-2010 | NTPC | BUY | 315 +Cross | 202.00 | 196.95 |
| 04-Jun-2010 | RELCAPITAL | BUY | 315 +Cross | 678.00 | 661.05 |
| 04-Jun-2010 | RELIANCE | BUY | 315 15Touch | 1030.70 | 1004.93 |
| 04-Jun-2010 | SESAGOA | BUY | 315 3Touch | 368.10 | 358.90 |
No comments:
Post a Comment