| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | 52.65 | 0.48 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 52.65 | 0.48 | |||
| 28-May-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2679.20 | 2612.22 | 09-Jun-2010 | 2630.50 | -CROSSOVER | 2630.5 | -1.82 |
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2276.9 | 1.91 | |||
| 28-May-2010 | TCS | BUY | 315 +CROSS | 751.00 | 732.23 | 09-Jun-2010 | 733.70 | Stoploss | 733.7 | -2.30 |
| 03-Jun-2010 | IDFC | BUY | 315 +CROSS | 162.80 | 158.73 | 164.75 | 1.20 | |||
| 03-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2700.75 | 2633.23 | 09-Jun-2010 | 2630.50 | Stoploss | 2630.5 | -2.60 |
| 03-Jun-2010 | RCOM | BUY | 534 +CROSS | 164.30 | 160.19 | 170.35 | 3.68 | |||
| 04-Jun-2010 | NTPC | BUY | 315 +CROSS | 202.00 | 196.95 | 09-Jun-2010 | 198.70 | -CROSSOVER | 198.7 | -1.63 |
Wednesday, June 9, 2010
Cash Holding summary : 09-Jun-2010
Cash Holding summary as on 09-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment