| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.80 | 51.48 | 54.45 | 3.13 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.80 | 51.48 | 54.45 | 3.13 | |||
| 28-May-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2669.00 | 2602.28 | 2695.8 | 1.00 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2218.25 | 2162.79 | 2260.55 | 1.91 | |||
| 01-Jun-2010 | AXISBANK | SELL | 315 -CROSS | 1183.00 | 1212.58 | 03-Jun-2010 | 1243.55 | -CROSSOVER | 1243.55 | -4.87 |
| 01-Jun-2010 | AXISBANK | SELL | 534 -CROSS | 1183.00 | 1212.58 | 03-Jun-2010 | 1243.55 | -CROSSOVER | 1243.55 | -4.87 |
| 01-Jun-2010 | HDFC | SELL | 534 -CROSS | 2709.60 | 2777.34 | 03-Jun-2010 | 2747.25 | -CROSSOVER | 2747.25 | -1.37 |
| 01-Jun-2010 | MINIFTY | SELL | 315 -CROSS | 4942.80 | 5066.37 | 03-Jun-2010 | 5096.85 | -CROSSOVER | 5096.85 | -3.02 |
| 01-Jun-2010 | NIFTY | SELL | 315 -CROSS | 4942.60 | 5066.17 | 03-Jun-2010 | 5096.75 | -CROSSOVER | 5096.75 | -3.02 |
| 01-Jun-2010 | RELIANCE | SELL | 315 -CROSS | 1012.00 | 1037.30 | 03-Jun-2010 | 1032.85 | -CROSSOVER | 1032.85 | -2.02 |
Thursday, June 3, 2010
F&O Holding summary : 03-Jun-2010
F&O Holding summary as on 03-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment