| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | HDFC | BUY | 315 +CROSS | 2777.60 | 2708.16 | 01-Jun-2010 | 2709.60 | Stoploss | 2709.6 | -2.45 |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.80 | 51.48 | 53.15 | 0.66 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.80 | 51.48 | 53.15 | 0.66 | |||
| 28-May-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2669.00 | 2602.28 | 2622.35 | -1.75 | |||
| 28-May-2010 | RELIANCE | BUY | 315 +CROSS | 1040.00 | 1014.00 | 01-Jun-2010 | 1012.00 | Stoploss | 1012 | -2.69 |
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2218.25 | 2162.79 | 2189 | -1.32 | |||
| 31-May-2010 | AXISBANK | BUY | 315 +CROSS | 1227.10 | 1196.42 | 01-Jun-2010 | 1183.00 | Stoploss | 1183 | -3.59 |
| 31-May-2010 | AXISBANK | BUY | 534 +CROSS | 1227.10 | 1196.42 | 01-Jun-2010 | 1183.00 | Stoploss | 1183 | -3.59 |
| 31-May-2010 | CAIRN | BUY | 315 +CROSS | 300.15 | 292.65 | 01-Jun-2010 | 291.85 | Stoploss | 291.85 | -2.77 |
| 31-May-2010 | HDFC | BUY | 534 +CROSS | 2776.90 | 2707.48 | 01-Jun-2010 | 2709.60 | Stoploss | 2709.6 | -2.42 |
| 31-May-2010 | MINIFTY | BUY | 315 +CROSS | 5058.25 | 4931.79 | 01-Jun-2010 | 4942.80 | -CROSSOVER | 4942.8 | -2.28 |
| 31-May-2010 | NIFTY | BUY | 315 +CROSS | 5059.75 | 4933.26 | 01-Jun-2010 | 4942.60 | -CROSSOVER | 4942.6 | -2.32 |
Tuesday, June 1, 2010
F&O Holding summary : 01-Jun-2010
F&O Holding summary as on 01-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment