| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.80 | 51.48 | 51.9 | -1.70 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.80 | 51.48 | 51.9 | -1.70 | |||
| 28-May-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2669.00 | 2602.28 | 2648 | -0.79 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2218.25 | 2162.79 | 2262.7 | 2.00 | |||
| 03-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2695.80 | 2628.41 | 2648 | -1.77 | |||
| 03-Jun-2010 | MINIFTY | BUY | 315 +CROSS | 5096.85 | 4969.43 | 4965.05 | -2.59 | |||
| 03-Jun-2010 | NIFTY | BUY | 315 +CROSS | 5096.75 | 4969.33 | 4964 | -2.60 | |||
| 03-Jun-2010 | SBIN | BUY | 315 +CROSS | 2260.55 | 2204.04 | 2262.7 | 0.10 | |||
| 07-Jun-2010 | DLF | SELL | 315 -CROSS | 264.00 | 270.60 | 08-Jun-2010 | 257.95 | PROFIT | 257.95 | 2.35 |
| 07-Jun-2010 | HDFC | SELL | 315 -CROSS | 2682.00 | 2749.05 | 2702 | -0.74 | |||
| 07-Jun-2010 | HDFC | SELL | 534 -CROSS | 2682.00 | 2749.05 | 2702 | -0.74 | |||
| 07-Jun-2010 | HDFCBANK | SELL | 315 -CROSS | 1865.00 | 1911.63 | 1851.65 | 0.72 | |||
| 07-Jun-2010 | HDIL | SELL | 315 -CROSS | 223.30 | 228.88 | 216.85 | 2.97 | |||
| 07-Jun-2010 | IDBI | SELL | 315 -CROSS | 111.85 | 114.65 | 110.4 | 1.31 | |||
| 07-Jun-2010 | RELIANCE | SELL | 315 -CROSS | 1011.45 | 1036.74 | 998 | 1.35 | |||
| 07-Jun-2010 | SESAGOA | SELL | 315 -CROSS | 343.35 | 351.93 | 338.25 | 1.51 |
Tuesday, June 8, 2010
F&O Holding summary : 08-Jun-2010
F&O Holding summary as on 08-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment