| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | 54.95 | 4.87 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 54.95 | 4.87 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2386.5 | 6.82 | |||
| 03-Jun-2010 | IDFC | BUY | 315 +CROSS | 162.80 | 158.73 | 21-Jun-2010 | 173.35 | Part Profit | 173.35 | 6.48 |
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 310.45 | 4.56 | |||
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1912.05 | 1864.25 | 1999 | 4.55 | |||
| 10-Jun-2010 | TCS | BUY | 315 +CROSS | 751.80 | 733.01 | 787.5 | 4.75 | |||
| 11-Jun-2010 | ESSAROIL | BUY | 315 +CROSS | 125.85 | 122.70 | 127 | 0.91 | |||
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2984.85 | 6.34 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1064.15 | 1.68 | |||
| 11-Jun-2010 | TCS | BUY | 315 +CROSS | 760.00 | 741.00 | 787.5 | 3.62 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 119 | 0.85 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2799.65 | 1.80 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2799.65 | 1.80 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1064.15 | 0.08 | |||
| 15-Jun-2010 | ICICIBANK | BUY | 315 +CROSS | 859.45 | 837.96 | 899 | 4.60 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 119 | 1.45 | |||
| 15-Jun-2010 | NTPC | BUY | 315 +CROSS | 201.80 | 196.76 | 201.1 | -0.35 | |||
| 15-Jun-2010 | STER | BUY | 315 +CROSS | 673.95 | 657.10 | 182.75 | -72.88 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 289.85 | 4.71 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 57.35 | 0.00 |
Monday, June 21, 2010
Cash Holding summary : 21-Jun-2010
Cash Holding summary as on 21-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment