| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 03-Jun-2010 | SBIN | BUY | 315 +CROSS | 2260.55 | 2204.04 | 2356.5 | 4.24 | |||
| 08-Jun-2010 | IDFC | BUY | 534 +CROSS | 160.70 | 156.68 | 18-Jun-2010 | 169.05 | Part Profit | 169.05 | 5.20 |
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1915.00 | 1867.13 | 1985.2 | 3.67 | |||
| 11-Jun-2010 | ESSAROIL | BUY | 315 +CROSS | 126.20 | 123.05 | 18-Jun-2010 | 124.65 | -CROSSOVER | 124.65 | -1.23 |
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1048.30 | 1022.09 | 1055.75 | 0.71 | |||
| 14-Jun-2010 | ICICIBANK | BUY | 315 +CROSS | 851.50 | 830.21 | 863.05 | 1.36 | |||
| 15-Jun-2010 | NTPC | BUY | 315 +CROSS | 202.95 | 197.88 | 201.75 | -0.59 | |||
| 16-Jun-2010 | BHARTIARTL | SELL | 315 -CROSS | 266.80 | 273.47 | 265.6 | 0.45 | |||
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.90 | 269.98 | 281.75 | 1.75 | |||
| 16-Jun-2010 | SAIL | SELL | 315 -CROSS | 197.85 | 202.80 | 195.5 | 1.20 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.40 | 55.97 | 56.4 | -1.74 | |||
| 17-Jun-2010 | ABAN | BUY | 315 +CROSS | 735.45 | 717.06 | 18-Jun-2010 | 727.50 | PROFIT | 727.5 | -1.08 |
| 17-Jun-2010 | AXISBANK | SELL | 315 -CROSS | 1217.25 | 1247.68 | 1211.8 | 0.45 | |||
| 17-Jun-2010 | HDIL | BUY | 534 +CROSS | 247.60 | 241.41 | 18-Jun-2010 | 241.60 | Stoploss | 241.6 | -2.42 |
| 17-Jun-2010 | SESAGOA | BUY | 315 +CROSS | 359.65 | 350.66 | 353 | -1.85 |
Friday, June 18, 2010
F&O Holding summary : 18-Jun-2010
F&O Holding summary as on 18-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment