| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.40 | 51.09 | 54.95 | 4.87 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.40 | 51.09 | 54.95 | 4.87 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2234.15 | 2178.30 | 2347.9 | 5.09 | |||
| 10-Jun-2010 | CAIRN | BUY | 534 +CROSS | 296.90 | 289.48 | 311.35 | 4.87 | |||
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1912.05 | 1864.25 | 1998.95 | 4.54 | |||
| 10-Jun-2010 | TCS | BUY | 315 +CROSS | 751.80 | 733.01 | 786.55 | 4.62 | |||
| 11-Jun-2010 | ESSAROIL | BUY | 315 +CROSS | 125.85 | 122.70 | 131.6 | 4.57 | |||
| 11-Jun-2010 | HDFC | BUY | 534 +CROSS | 2806.80 | 2736.63 | 2993.8 | 6.66 | |||
| 11-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1046.60 | 1020.44 | 1058.1 | 1.10 | |||
| 11-Jun-2010 | TCS | BUY | 315 +CROSS | 760.00 | 741.00 | 786.55 | 3.49 | |||
| 14-Jun-2010 | IDBI | BUY | 315 +CROSS | 118.00 | 115.05 | 118.8 | 0.68 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2750.05 | 2681.30 | 2793.5 | 1.58 | |||
| 14-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2750.05 | 2681.30 | 2793.5 | 1.58 | |||
| 14-Jun-2010 | RELIANCE | BUY | 534 +CROSS | 1063.35 | 1036.77 | 1058.1 | -0.49 | |||
| 15-Jun-2010 | ICICIBANK | BUY | 315 +CROSS | 859.45 | 837.96 | 899.45 | 4.65 | |||
| 15-Jun-2010 | IDBI | BUY | 534 +CROSS | 117.30 | 114.37 | 118.8 | 1.28 | |||
| 15-Jun-2010 | STER | BUY | 315 +CROSS | 673.95 | 657.10 | 23-Jun-2010 | 176.10 | Stoploss | 176.1 | -73.87 |
| 16-Jun-2010 | DLF | BUY | 315 +CROSS | 276.80 | 269.88 | 291.35 | 5.26 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.35 | 55.92 | 57.65 | 0.52 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1246.40 | 1215.24 | 1248.95 | 0.20 | |||
| 21-Jun-2010 | DLF | BUY | 534 +CROSS | 289.85 | 282.60 | 23-Jun-2010 | 291.35 | Stoploss | 291.35 | 0.52 |
| 21-Jun-2010 | ICICIBANK | BUY | 534 +CROSS | 899.00 | 876.53 | 899.45 | 0.05 | |||
| 21-Jun-2010 | JPASSOCIAT | BUY | 534 +CROSS | 133.35 | 130.02 | 23-Jun-2010 | 130.70 | Stoploss | 130.7 | -1.99 |
| 21-Jun-2010 | SAIL | BUY | 315 +CROSS | 201.75 | 196.71 | 200.8 | -0.47 |
Wednesday, June 23, 2010
Cash Holding summary : 23-Jun-2010
Cash Holding summary as on 23-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment