| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 28-May-2010 | IFCI | BUY | 315 +CROSS | 52.80 | 51.48 | 54.5 | 3.22 | |||
| 28-May-2010 | IFCI | BUY | 534 +CROSS | 52.80 | 51.48 | 54.5 | 3.22 | |||
| 28-May-2010 | INFOSYSTCH | BUY | 315 +CROSS | 2669.00 | 2602.28 | 2727 | 2.17 | |||
| 28-May-2010 | SBIN | BUY | 534 +CROSS | 2218.25 | 2162.79 | 2311 | 4.18 | |||
| 01-Jun-2010 | AXISBANK | SELL | 315 -CROSS | 1183.00 | 1212.58 | 04-Jun-2010 | 1238.80 | Stoploss | 1238.8 | -4.50 |
| 01-Jun-2010 | AXISBANK | SELL | 534 -CROSS | 1183.00 | 1212.58 | 04-Jun-2010 | 1238.80 | Stoploss | 1238.8 | -4.50 |
| 01-Jun-2010 | HDFC | SELL | 534 -CROSS | 2709.60 | 2777.34 | 04-Jun-2010 | 2754.00 | -CROSSOVER | 2754 | -1.61 |
| 01-Jun-2010 | MINIFTY | SELL | 315 -CROSS | 4942.80 | 5066.37 | 04-Jun-2010 | 5116.90 | Stoploss | 5116.9 | -3.40 |
| 01-Jun-2010 | NIFTY | SELL | 315 -CROSS | 4942.60 | 5066.17 | 04-Jun-2010 | 5116.50 | Stoploss | 5116.5 | -3.40 |
| 01-Jun-2010 | RELIANCE | SELL | 315 -CROSS | 1012.00 | 1037.30 | 04-Jun-2010 | 1034.00 | -CROSSOVER | 1034 | -2.13 |
| 03-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1243.55 | 1212.46 | 1238.8 | -0.38 | |||
| 03-Jun-2010 | AXISBANK | BUY | 534 +CROSS | 1243.55 | 1212.46 | 1238.8 | -0.38 | |||
| 03-Jun-2010 | BHARTIARTL | BUY | 315 +CROSS | 274.75 | 267.88 | 276.5 | 0.64 | |||
| 03-Jun-2010 | HDFC | BUY | 315 +CROSS | 2747.25 | 2678.57 | 2754 | 0.25 | |||
| 03-Jun-2010 | HDFC | BUY | 534 +CROSS | 2747.25 | 2678.57 | 2754 | 0.25 | |||
| 03-Jun-2010 | IDFC | BUY | 315 +CROSS | 160.70 | 156.68 | 161.4 | 0.44 | |||
| 03-Jun-2010 | INFOSYSTCH | BUY | 534 +CROSS | 2695.80 | 2628.41 | 2727 | 1.16 | |||
| 03-Jun-2010 | MINIFTY | BUY | 315 +CROSS | 5096.85 | 4969.43 | 5116.9 | 0.39 | |||
| 03-Jun-2010 | NIFTY | BUY | 315 +CROSS | 5096.75 | 4969.33 | 5116.5 | 0.39 | |||
| 03-Jun-2010 | RCOM | BUY | 534 +CROSS | 164.55 | 160.44 | 167.85 | 2.01 | |||
| 03-Jun-2010 | RELIANCE | BUY | 315 +CROSS | 1032.85 | 1007.03 | 1034 | 0.11 | |||
| 03-Jun-2010 | SBIN | BUY | 315 +CROSS | 2260.55 | 2204.04 | 2311 | 2.23 | |||
| 03-Jun-2010 | SESAGOA | BUY | 315 +CROSS | 373.50 | 364.16 | 364.2 | -2.49 | |||
| 03-Jun-2010 | TCS | BUY | 315 +CROSS | 752.40 | 733.59 | 752.3 | -0.01 |
Friday, June 4, 2010
F&O Holding summary : 04-Jun-2010
F&O Holding summary as on 04-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment