| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss | Exit date | Exit price | Reason | Close | % |
| 10-Jun-2010 | HDFCBANK | BUY | 315 +CROSS | 1915.00 | 1867.13 | 29-Jun-2010 | 1913.90 | -CROSSOVER | 1913.9 | -0.06 |
| 16-Jun-2010 | BHARTIARTL | SELL | 315 -CROSS | 266.80 | 273.47 | 266.8 | 0.00 | |||
| 16-Jun-2010 | SUZLON | BUY | 315 +CROSS | 57.40 | 55.97 | 57.75 | 0.61 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1246.3 | -0.06 | |||
| 21-Jun-2010 | AXISBANK | BUY | 315 +CROSS | 1247.00 | 1215.83 | 1246.3 | -0.06 | |||
| 23-Jun-2010 | NTPC | SELL | 315 -CROSS | 197.65 | 202.59 | 198.1 | -0.23 | |||
| 24-Jun-2010 | SAIL | SELL | 315 -CROSS | 198.75 | 203.72 | 193.2 | 2.87 | |||
| 25-Jun-2010 | SAIL | SELL | 315 -CROSS | 196.30 | 201.21 | 193.2 | 1.60 | |||
| 28-Jun-2010 | SBIN | SELL | 315 -CROSS | 2312.00 | 2369.80 | 2300 | 0.52 | |||
| 28-Jun-2010 | SESAGOA | SELL | 534 -CROSS | 365.25 | 374.38 | 29-Jun-2010 | 345.90 | Part Profit | 345.9 | 5.59 |
Tuesday, June 29, 2010
F&O Holding summary : 29-Jun-2010
F&O Holding summary as on 29-Jun-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment