| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 08-Jun-2010 | BHARTIARTL | SELL | 315 -Cross | 259.35 | 265.83 |
| 08-Jun-2010 | ESSAROIL | SELL | 315 -Cross | 122.55 | 125.61 |
| 08-Jun-2010 | IDFC | BUY | 534 +Cross | 160.70 | 156.68 |
| 08-Jun-2010 | MINIFTY | SELL | 315 -Cross | 4965.05 | 5089.18 |
| 08-Jun-2010 | NIFTY | SELL | 315 -Cross | 4964.00 | 5088.10 |
| 08-Jun-2010 | NTPC | SELL | 315 -Cross | 199.75 | 204.74 |
No comments:
Post a Comment