| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 11-Jun-2010 | ESSAROIL | BUY | 315 +Cross | 126.20 | 123.05 |
| 11-Jun-2010 | HDFC | BUY | 534 +Cross | 2800.00 | 2730.00 |
| 11-Jun-2010 | HDFCBANK | BUY | 534 +Cross | 1940.20 | 1891.70 |
| 11-Jun-2010 | HDIL | BUY | 315 +Cross | 234.65 | 228.78 |
| 11-Jun-2010 | INFOSYSTCH | SELL | 315 -Cross | 2644.90 | 2711.02 |
| 11-Jun-2010 | INFOSYSTCH | SELL | 534 -Cross | 2644.90 | 2711.02 |
| 11-Jun-2010 | RELIANCE | BUY | 315 +Cross | 1048.30 | 1022.09 |
| 11-Jun-2010 | TCS | BUY | 315 +Cross | 746.50 | 727.84 |
No comments:
Post a Comment