| Entry date | Scrip | Action | Reason | Entry Price | Stop Loss |
| 01-Jun-2010 | AXISBANK | SELL | 315 -Cross | 1183.00 | 1212.58 |
| 01-Jun-2010 | AXISBANK | SELL | 534 -Cross | 1183.00 | 1212.58 |
| 01-Jun-2010 | HDFC | SELL | 534 -Cross | 2709.60 | 2777.34 |
| 01-Jun-2010 | MINIFTY | SELL | 315 -Cross | 4942.80 | 5066.37 |
| 01-Jun-2010 | NIFTY | SELL | 315 -Cross | 4942.60 | 5066.17 |
| 01-Jun-2010 | RELIANCE | SELL | 315 -Cross | 1012.00 | 1037.30 |
No comments:
Post a Comment